Ring Face | Full Face |
Material type: | G-10 Glass-reinforced epoxy resin | G11 High temperature resin |
Compressive strength: | 50,000psi-minimum | 50,000psi-minimum |
Dielectric strength: | 24.1-31.5kV/mm | 24.0kV/mm |
Maximum Temp: | 150°C | 200°C |
Water absorption: | 0.1%-maximum | 0.1%-maximum |
Flexural strength: | 65,000psi | 57,700psi |
Tensile strength: | 50,000psi | 41,000psi |
Temperature range: | -130°C to 150°C
(limited by gasket material) |
-46°C to 200°C
(limited by gasket material) |
Seal: | Spring-energised PTFE(Viton or Nitrile rubber also available) |